Subprocessor List
Last updated: October 8, 2026
This list names the companies that receive personal data from TrackScore Holdings, LLC so that we can run the TrackScore.AI™ Service. Most of them process it only on our instructions (processors). Our advertising partners, and Stripe for its own fraud prevention, also use some of it for their own purposes; the Role column says which. This list is referenced from our Privacy Policy and is updated when a provider is added or removed.
All listed providers are located in, or transfer data to, the United States (see International Data Transfers in the Privacy Policy). Your audio is never processed by any provider on this list: it is handled in memory only, as described in the Privacy Policy. General hosting and compute providers, which run our own software and are described by category in the Privacy Policy, are available on request.
| Purpose | Provider(s) | Role |
|---|---|---|
| Database & authentication | Supabase | Processor |
| Payments & tax | Stripe | Processor, and an independent controller for its own fraud prevention |
| AI infrastructure for Klaus™ feedback and Klaus™ Live | Anthropic | Processor |
| Site analytics & transactional email delivery | Processor | |
| Product analytics, surveys & session recording | PostHog | Processor |
| Advertising measurement & customer-list matching | Meta | Joint controller with us for what its pixel and server events collect and send (then an independent controller for its own use of it); our processor for customer-list matching |
| Advertising measurement | Google, TikTok, X, OpenAI | Independent controllers: each also uses the data for its own purposes |
| Error monitoring | Sentry | Processor |
| Marketing email and failed-payment notices | Klaviyo | Processor |
| Notifications to our team (these can include an email address, a name, a file name or an IP address) | Slack | Processor |
| Source code hosting & daily database backups | GitHub | Processor |
Questions about this list: privacy@trackscore.ai